Agappe Reagents
| Product Name | Method | Pack Size (ml)  | 
|---|---|---|
| Lypho CHEK : Lyophilaized Biochemistry Reagents | ||
| ACID PHOSPHATASE | Alpha-naphthylphosphate Kinetic  |  5 x 2 ml | 
| ALKALINE PHOSPHATASE | DGKC-SE with DEA Buffer Kinetic  |  10 x 3 ml | 
| CHOLESTEROL | CHOD-PAP End Point  |               4 x 50 ml 4 X 100 ml  | 
| CHOLINESTERASE | Butyrylthiocholine Kinetic  |       5 x 3 ml | 
| CK-MB | Immuno Inhibition Kinetic  |        5 x 2.5 ml | 
| CREATINE KINASE | Optimized IFCC Kinetic  |           5 x 2.5 ml | 
| GLUCOSE | GOD -PAP End Point  |               4 x 100 ml 4 x 250 ml 4 x 500 ml  | 
| SGOT | IFCC Kinetic  |                     5 x 20 ml 4 X 50ml  | 
| SGPT | IFCC Kinetic  |                     5 x 20 ml 4 X 50ml  | 
| TRIGLYCERIDES | GPO-PAP -ESPAS End Point  |         5 x 20 ml 4 X 50ml  | 
| UREA U.V | Urease / GLDH Fixed time  |         4 x 50 ml 4 X 100ml  | 
| UREA-B | Berthelot End Point  |             200 ml | 
| URIC ACID | Uricase-PAP End Point  |            5 x 20 ml 4 X 50ml  | 
| Liqui CHEK : Liquid Biochemistry Reagents | ||
| SGPT (S.L) | IFCC Kinetic  |  4 x 125 ml | 
| TRIGLYCERIDES (S.L) | GPO-PAP End Point  |  4 x 10 ml 5 x 25 ml 6 x 50 ml 5 x 100 ml  | 
| UREA U.V (S.L) | Urease GLDH Fixed Time  |  2 x 50 ml 2 x 125 ml 2 X 30 ml  | 
| URIC ACID (S.L) | Uricase End Point  |  2 x 30 ml 2 x 50 ml 2 X 100 ml  | 
| ALKALINE PHOSPHATASE (S.L) | DGKC-SE, DEA Buffer Kinetic  |  2 x 10 ml 2 x 30 ml 2 X 50 ml  | 
| ALPHA AMYLASE (S.L) | CNPG3 Kinetic  |  4 x 5 ml 4 x 10 ml  | 
| CHOLESTEROL(S.L) | CHOD-PAP End Point  |  5 x 25 ml 5 x 100 ml 4 x 250 ml  | 
| CHOLINESTERASE ( S.L) | DGKC Kinetic  |  2 x 10 ml | 
| CK-MB (S.L) | Immunoinhibition, IFCC Kinetic  |  2 x 12.5 ml 2 x 20 ml  | 
| CREATINE KINASE (S.L) | IFCC Kinetic  |  2 x 10 ml 2 x 30 ml  | 
| ENZYMATIC CREATININE(S.L) | End Point | 2 x 40 ml 2 x 60 ml 4 x 60 ml  | 
| GAMMA GT (S.L) | Szasz Kinetic  |  2 x 10 ml 2 x 30 ml  | 
| GLUCOSE (S.L) | GOD-PAP End Point  |  5 x 100 ml 1 x 1000 ml  | 
| HDL-CHOLESTEROL (D) with Calib. | Enzyme Selective Protection End Point  |  2 x 40 ml 2 x 60 ml 4 x 60 ml  | 
| LDH - P (S.L) | SCE Kinetic  |  2 x 10 ml 2 x 30 ml  | 
| LDL-CHOLESTEROL (D) with Calib. | Enzyme Selective Protection End Point  |  2 x 40 ml 2 x 60 ml  | 
| LIPASE (S.L) | Methyl resorufin Kinetic  |  1 x 25 ml | 
| SGOT (S.L) | IFCC Kinetic  |  2 x 30 ml 3 x 50 ml 4 x 125 ml  | 
| SGPT (S.L) | IFCC Kinetic  |  2 x 30 ml 3 x 50 ml  | 
| SensIT : Immunoturbidimetry Kits | ||
| CRP LEIT + Calib. | LEIT Fixed Time / End Point  |  1 x 24 ml 1 x 8 ml 2 ml  | 
| ASO TURBILATEX + Calibrator | Turbilatex Fixed time  |  1 x 45 ml 1 x 5 ml 1 ml  | 
| CRP TURBILATEX + Calibrator | Turbilatex Fixed time  |  1x 45 ml 1 x 5 ml 1 ml  | 
| LIPOPROTEIN (a) + Calibartor | Turbilatex Fixed time  |  1 x 20 ml 1 x 4 ml 1 ml  | 
| MICRO ALBUMIN + Calibartor | Turbilatex Fixed time  |  1x 45 ml 1 x 5 ml 1 ml  | 
| RF TURBILATEX + Calibrator | Turbilatex Fixed time  |  1 x 45 ml 1 x 5 ml 2 ml  | 
| CRP LEIT + Calibrator | Turbidimetric Immunoassay EP  |  2 x 24 ml 2 x 8 ml 2 ml  | 
| ApoA1 + Calibrator | Turbidimetric Immunoassay EP  |  1 x 30 ml 1 x 5 ml 1 ml  | 
| ApoB + Calibrator | Turbidimetric Immunoassay EP  |  1 x 30 ml 1 x 5 ml 1 ml  | 
| CERULOPLASMIN + Calibrator | Turbidimetric Immunoassay EP  |  1 x 30 ml 1 x 5 ml 1 ml  | 
| IgA + Calibrator | Turbidimetric Immunoassay EP  |  1 x 30 ml 1 x 10 ml 1 ml  | 
| IgA + Calibrator | Turbidimetric Immunoassay EP  |  1 x 15 ml 1 x 15 ml 1 ml  | 
| IgA + Calibrator | Turbidimetric Immunoassay EP  |  1 x 30 ml 1 x 10 ml 1 ml  | 
| C3 + Calibrator | Turbidimetric Immunoassay EP  |  1 x 30 ml 1 x 5 ml 1 ml  | 
| C4 + Calibrator | Turbidimetric Immunoassay EP  |  1 x 30 ml 1 x 5 ml 1 ml  | 
| ASO LEIT + Calib. | LEIT | 1 x 24 ml 1 x 8 ml 1 ml  | 
| Transfferin + Calibrator | Turbidimetric Immunoassay | 1 x 30 ml 1 x 3 ml 1 ml  | 
| ASO LEIT + Calib. | LEIT | 2 x 24 ml 2 x 8 ml 2 ml  | 
| Alpha1Acid Glycoprotein + Calib. | Turbidimetric Immunoassay | 1 x 30 ml 1 x 3 ml 1 ml  | 
| CRP ULTRA + Calib. | LEIT | 1 x 18 ml 1 x 9 ml 1 x 2 ml  | 
| Prealbumin + Calibrator | Turbidimetric Immunoassay | 1 x 30 ml 1ml  | 
| CYSTATIN – C + Calib. | LEIT | 1x 25ml 1x5ml 2ml  | 
| FERRITIN + Calib. | LEIT | 1x30 ml 1x10 ml 1ml  | 
| MICRO ALBUMIN IT + Calibrator | Turbidimetric Immunoassay | 2 x 25 ml 2 x 5 ml 1 ml  | 
| HbA1c DIRECT + Calib. | LEIT | 4 x 7.5 ml 1 x 9.5 ml 1 x 0.5 ml 1 x 60 ml 4 x 0.5 ml  | 
| IgE + Calib. | LEIT | 1 x 32 ml 1 x 8 ml 1 ml  | 
| RF LEIT + Calib. | LEIT | 1 x 24 ml 1 x 8 ml 1 ml  | 
| RF LEIT + Calib. | LEIT | 2 x 24 ml 2 x 8 ml 2 ml  | 
| Sero CHEK : Rapid Agglutination Test | ||
| ASO | Latex Agglutination | 30 T 50 T 100 T  | 
| CRP | Latex Agglutination | 30 T 50 T 100 T  | 
| RF | Latex Agglutination | 30 T 50 T 100 T  | 
| RPR | Flocculation | 50 T 125 T 500 T  | 
| SALMONELLA ANTIGEN SET | Agglutination | 4 x 5 ml 2 x 2 x 5 ml  | 
| SALMONELLA ANTIGEN TUBE | Tube Agglutination | 4 x 50ml | 



