Piramal Liquid Stable Reagents
| Product Name | Method | Pack Size (ml)  | 
|---|---|---|
| QDx Albumin | BCG Dye | 2 X 100 ml | 
| QDx α-Amylase | CNPG-3 | 10 X 1 ml | 
| QDx α-Amylase | CNPG-3 | 2 X 10 ml | 
| QDx Alk. Phosp (2 Reagents) | IFCC | 4 X 10 ml 1 X 10 ml  | 
| QDx Alk. Phosp CR (Mono Reagent) | IFCC | 10 X 5 ml | 
| QDx Bilirubin | Jendrassik Grof | 458 ml | 
| QDx Bilirubin Como CR | Diazo Method | 100 ml | 
| QDx Calcium | Arsenazo III | 25 X 1 ml | 
| QDx Cholesterol | CHOD PAP | 4 X 25 ml | 
| QDx CK-MB | DGKC / IFCC | 2 X 10 ml 1 X 5 ml  | 
| QDx CKNAC | Immunoinhibition | 2 X 10 ml 1 X 5 ml  | 
| QDx Creatinine | Modified Jaffe's | 1 X 100 ml 1 X 100 ml  | 
| QDx Glucose (Powder) | GOD-POD | 5 X 100 ml | 
| QDx Glucose (Mono Reagent) | GOD-POD | 10 X 100 ml | 
| QDx Glucose (Liquid Enzymme) | GOD-POD | 2 X 500 ml | 
| QDx HDL Cholesterol | Phosphotungstate | 2 X 25 ml | 
| QDx AST/GOT - UV | IFCC | 4 X 20 ml 2 X 10 ml  | 
| QDx ALT/GPT - UV | IFCC | 4 X 20 ml 2 X 10 ml  | 
| QDx Total Protein | Biuret | 2 X 100 ml | 
| QDx Triglycerides | GPO Trinder | 4 X 25 ml | 
| QDx Uric Acid | Uricase POD | 2 X 20 ml 1 X 10 ml  | 
| QDx Uric Acid CR (Mono Reagent) | Uricase POD | 5 X 5 ml | 
| QDx Urea UV | UV Kinetic | 4 X 20 ml 1 X 20 ml  | 
| QDx Urea | Berthelot | 2 X 25 ml 2 X 25 ml  | 



